Refiérase a la tabla de conteo de envolturas(Para tuberías de plástico: Aumentar el recuento estándar de envoltura en un 30% independientemente del despeje de rosca).
Corte la cinta limpiamente al finalizar utilizando un borde afilado.
D diámetro | Número de ciclo |
1/2'' | 6-7 |
3/4It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 7-9 |
1It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 8-12 |
11/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 10-15 |
2It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 15-25 |
2 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 20-30 |
3It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 25-35 |
3 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 30-40 |
4It seems that there is no text provided for translation. Please provide the text you would like to have translated into Español. | 35-45 |





