Refer to wrap count table(For plastic pipes: थ्रेड क्लियरेंस की परवाह किए बिना मानक लपेटने की संख्या को 30% बढ़ाएं)I'm sorry, but there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी.
कटर टेप को साफ-सुथरा काटें जब यह पूरा हो जाए, तेज किनारे का उपयोग करेंI'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into हिन्दी.
Diameter | साइकिल संख्या |
1/2'' | 6-7 |
3/4It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 7-9 |
1It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 8-12 |
11/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 10-15 |
2It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 15-25 |
2 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 20-30 |
3It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 25-35 |
3 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 30-40 |
4It seems that there is no text provided for translation. Please provide the text you would like to have translated into हिन्दी. | 35-45 |





