به جدول شمارش بسته مراجعه کنید(برای لولههای پلاستیکی: تعداد پیچش استاندارد را 30% افزایش دهید، صرف نظر از فاصله دنده)Please provide the text you would like me to translate into Persian.
نوار را در پایان به طور تمیز با لبه تیز برش دهیدI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Persian.
Dدیامتر | شماره چرخه |
1/2'' | ۶-۷ |
۳/۴I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Persian. | ۷-۹ |
1I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Persian. | ۸-۱۲ |
11/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Persian. | ۱۰-۱۵ |
2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Persian. | ۱۵-۲۵ |
۲ ۱/۲I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Persian. | ۲۰-۳۰ |
3I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Persian. | ۲۵-۳۵ |
۳ ۱/۲I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Persian. | ۳۰-۴۰ |
۴I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Persian. | ۳۵-۴۵ |





