Se référer au tableau de comptage des enveloppes(Pour les tuyaux en plastique : Augmenter le nombre de tours standard de 30 % indépendamment du jeu de filetage)I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into French.
Coupez le ruban proprement à la fin en utilisant un bord tranchant.
Diameter | Numéro de cycle |
1/2'' | 6-7 |
3/4It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 7-9 |
1It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 8-12 |
11/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 10-15 |
2It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 15-25 |
2 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 20-30 |
3It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 25-35 |
3 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 30-40 |
4It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 35-45 |





