랩 수 카운트 표를 참조하십시오I'm sorry, but it seems that the text you provided is incomplete. Please provide the full text you would like me to translate.플라스틱 파이프의 경우: 스레드 간격에 관계없이 표준 포장 수를 30% 증가시킵니다.)I'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Korean.
완료 시 날카로운 가장자리로 테이프를 깔끔하게 자릅니다.I'm sorry, but there is no text provided for translation. Please provide the text you would like me to translate into Korean.
Diameter | 주기 번호 |
1/2'' | 6-7 |
3/4I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Korean. | 7-9 |
1I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Korean. | 8-12 |
11/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Korean. | 10-15 |
2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Korean. | 15-25 |
2 1/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Korean. | 20-30 |
3I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Korean. | 25-35 |
3 1/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Korean. | 30-40 |
4I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Korean. | 35-45 |





