Referir-se à tabela de contagem de envoltórios抱歉,我无法处理该请求。Para tubos de plástico: Aumentar a contagem padrão de envoltórios em 30% independentemente do espaço entre as roscas)I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese.
Corte a fita limpidamente ao concluir usando a borda afiadaI'm sorry, but there is no text provided for translation. Please provide the text you would like me to translate into Portuguese.
Diameter | Número do ciclo |
1/2'' | 6-7 |
3/4It seems that there is no text provided for translation. Please provide the text you would like to have translated into Portuguese. | 7-9 |
1I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 8-12 |
11/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 10-15 |
2It seems that there is no text provided for translation. Please provide the text you would like to have translated into Portuguese. | 15-25 |
2 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into Portuguese. | 20-30 |
3I'm sorry, but there is no text provided for translation. Please provide the text you would like me to translate. | 25-35 |
3 1/2It seems that there is no text provided for translation. Please provide the text you would like to have translated into Portuguese. | 30-40 |
4I'm sorry, but there is no text provided for translation. Please provide the text you would like me to translate. | 35-45 |





