Смотрите таблицу количества обертываний(Для пластиковых труб: Увеличьте стандартное количество обертываний на 30% независимо от зазора резьбы).
Обрежьте ленту аккуратно по завершении, используя острый край.
Dдиаметр | Номер цикла |
1/2'' | 6-7 |
3/4I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | 7-9 |
1I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Русский. | 8-12 |
11/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | 10-15 |
2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | 15-25 |
2 1/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | 20-30 |
3I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | 25-35 |
3 1/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | 30-40 |
4I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | 35-45 |





