Refer to wrap count table(For plastic pipes: 30% அதிகரிக்கவும் தரநிலைக் கட்டுப்பாட்டை திசைத் தூரத்தைப் பொருட்படுத்தாமல்)I'm sorry, but there is no text provided for translation. Please provide the text you would like to have translated into Tamil.
கத்தியை முடிவில் கூர்மையான முனையைக் கொண்டு சுத்தமாக வெட்டவும்.I'm sorry, but there is no text provided for translation. Please provide the text you would like to have translated into Tamil.
Diameter | சுழற்சி எண் |
1/2'' | 6-7 |
3/4I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 7-9 |
1I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 8-12 |
11/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 10-15 |
2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 15-25 |
2 1/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 20-30 |
3I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 25-35 |
3 1/2I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 30-40 |
4I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Tamil. | 35-45 |





